مؤشر h5 هو مؤشر h للمقالات المنشورة في آخر 5 سنوات كاملة. وهو أكبر عدد h بحيث يكون لمقالات h هذه، التي تم نشرها في الفترة 2019 - 2023، h من الاقتباسات لكل منها.إخفاء
متوسط h5 هو لمنشور هو الرقم المتوسط لاقتباسات المقالات التي تكّون مؤشر h5.إخفاء
منشورات | مؤشر h5 | متوسط h5 | |
---|---|---|---|
1. | Nature | 488 | 745 |
2. | IEEE/CVF Conference on Computer Vision and Pattern Recognition | 440 | 689 |
3. | The New England Journal of Medicine | 434 | 897 |
4. | Science | 409 | 633 |
5. | Nature Communications | 375 | 492 |
6. | The Lancet | 368 | 678 |
7. | Neural Information Processing Systems | 337 | 614 |
8. | Advanced Materials | 327 | 420 |
9. | Cell | 320 | 482 |
10. | International Conference on Learning Representations | 304 | 584 |
11. | JAMA | 298 | 498 |
12. | Science of The Total Environment | 297 | 436 |
13. | IEEE/CVF International Conference on Computer Vision | 291 | 484 |
14. | Angewandte Chemie International Edition | 281 | 361 |
15. | Nature Medicine | 274 | 474 |
16. | Journal of Cleaner Production | 272 | 359 |
17. | International Conference on Machine Learning | 268 | 424 |
18. | Chemical Reviews | 267 | 461 |
19. | Proceedings of the National Academy of Sciences | 267 | 405 |
20. | IEEE Access | 266 | 364 |
21. | Chemical Society Reviews | 254 | 398 |
22. | International Journal of Molecular Sciences | 244 | 346 |
23. | Advanced Functional Materials | 244 | 318 |
24. | Advanced Energy Materials | 234 | 306 |
25. | Journal of the American Chemical Society | 234 | 306 |
26. | Nucleic Acids Research | 233 | 606 |
27. | Chemical engineering journal | 232 | 287 |
28. | International Journal of Environmental Research and Public Health | 229 | 328 |
29. | PLOS ONE | 225 | 322 |
30. | BMJ | 224 | 388 |
31. | Science Advances | 223 | 318 |
32. | Sustainability | 223 | 294 |
33. | ACS Nano | 221 | 299 |
34. | Scientific Reports | 221 | 291 |
35. | AAAI Conference on Artificial Intelligence | 220 | 341 |
36. | Meeting of the Association for Computational Linguistics (ACL) | 215 | 362 |
37. | Frontiers in Immunology | 213 | 306 |
38. | Journal of Clinical Oncology | 212 | 308 |
39. | Energy & Environmental Science | 211 | 307 |
40. | Physical Review Letters | 210 | 282 |
41. | Applied Catalysis B: Environmental | 210 | 271 |
42. | Circulation | 209 | 335 |
43. | Journal of Business Research | 209 | 330 |
44. | Nutrients | 207 | 302 |
45. | Renewable and Sustainable Energy Reviews | 207 | 283 |
46. | European Conference on Computer Vision | 206 | 306 |
47. | The Lancet Oncology | 202 | 347 |
48. | Journal of Hazardous Materials | 197 | 258 |
49. | IEEE Transactions on Pattern Analysis and Machine Intelligence | 196 | 348 |
50. | Morbidity and Mortality Weekly Report | 193 | 326 |
51. | Conference on Empirical Methods in Natural Language Processing (EMNLP) | 193 | 310 |
52. | Nature Biotechnology | 191 | 323 |
53. | Journal of the American College of Cardiology | 191 | 293 |
54. | Sensors | 191 | 250 |
55. | Nature Materials | 190 | 312 |
56. | Applied Energy | 189 | 258 |
57. | Nano Energy | 187 | 247 |
58. | Nature Genetics | 186 | 294 |
59. | Joule | 186 | 274 |
60. | Technological Forecasting and Social Change | 186 | 267 |
61. | IEEE Internet of Things Journal | 186 | 261 |
62. | Frontiers in Psychology | 185 | 271 |
63. | Molecules | 184 | 254 |
64. | Journal of Materials Chemistry A | 184 | 228 |
65. | Environmental Science & Technology | 178 | 245 |
66. | Chemosphere | 178 | 234 |
67. | The Lancet Infectious Diseases | 177 | 334 |
68. | JAMA Network Open | 177 | 267 |
69. | ACS Applied Materials & Interfaces | 177 | 225 |
70. | Clinical Infectious Diseases | 176 | 319 |
71. | Nature Energy | 174 | 357 |
72. | Gastroenterology | 174 | 279 |
73. | ACS Catalysis | 172 | 242 |
74. | Advanced Science | 172 | 233 |
75. | Nature Nanotechnology | 171 | 294 |
76. | Annals of Oncology | 171 | 278 |
77. | Gut | 171 | 263 |
78. | Journal of Environmental Management | 171 | 233 |
79. | Molecular Cancer | 170 | 278 |
80. | European Heart Journal | 169 | 299 |
81. | Physical Review D | 169 | 216 |
82. | Nature Methods | 167 | 308 |
83. | Environmental Pollution | 167 | 241 |
84. | The Astrophysical Journal | 167 | 239 |
85. | IEEE Transactions on Industrial Informatics | 167 | 224 |
86. | ACS Energy Letters | 167 | 220 |
87. | Immunity | 166 | 283 |
88. | International Journal of Information Management | 165 | 298 |
89. | Cells | 165 | 233 |
90. | Expert Systems with Applications | 165 | 228 |
91. | Water Research | 165 | 227 |
92. | Applied Sciences | 165 | 216 |
93. | Energy | 165 | 215 |
94. | Small | 164 | 232 |
95. | Environmental Science and Pollution Research | 164 | 220 |
96. | Renewable Energy | 164 | 212 |
97. | Bioresource Technology | 162 | 217 |
98. | Nature Reviews Immunology | 161 | 320 |
99. | Energy Storage Materials | 161 | 225 |
100. | Coordination Chemistry Reviews | 161 | 222 |
يتم تقدير أعداد التواريخ والاقتباسات وتحديدها تلقائيًا من خلال برنامج كمبيوتر.