h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Journal of Monetary Economics | 74 | 130 |
2. | American Economic Journal: Economic Policy | 69 | 115 |
3. | Economic Analysis and Policy | 68 | 107 |
4. | European Economic Review | 65 | 98 |
5. | American Economic Journal: Macroeconomics | 64 | 127 |
6. | Emerging Markets Finance and Trade | 63 | 109 |
7. | Journal of International Money and Finance | 51 | 88 |
8. | Journal of Financial Stability | 51 | 82 |
9. | Applied Economic Perspectives and Policy | 50 | 80 |
10. | Brookings Papers on Economic Activity | 45 | 120 |
11. | Oxford Review of Economic Policy | 45 | 87 |
12. | Journal of Policy Modeling | 44 | 60 |
13. | Utilities Policy | 42 | 61 |
14. | The World Bank Economic Review | 41 | 68 |
15. | Journal of Money, Credit and Banking | 41 | 66 |
16. | Review of Economic Dynamics | 41 | 57 |
17. | International Economics | 35 | 70 |
18. | Intereconomics | 35 | 50 |
19. | African Development Review | 32 | 47 |
20. | Economic Policy | 31 | 118 |
Dates and citation counts are estimated and are determined automatically by a computer program.