h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | American Economic Review | 153 | 255 |
2. | The Review of Financial Studies | 123 | 216 |
3. | Journal of Political Economy | 119 | 220 |
4. | The Quarterly Journal of Economics | 108 | 237 |
5. | The Review of Economic Studies | 105 | 187 |
6. | The Journal of Finance | 103 | 175 |
7. | Econometrica | 91 | 162 |
8. | Review of Economics and Statistics | 87 | 129 |
9. | Journal of Public Economics | 81 | 151 |
10. | Journal of Economic Perspectives | 78 | 157 |
11. | Economic Modelling | 76 | 117 |
12. | The Economic Journal | 75 | 114 |
13. | Journal of Monetary Economics | 74 | 130 |
14. | Journal of Development Economics | 74 | 113 |
15. | Journal of the European Economic Association | 68 | 108 |
16. | International Review of Economics & Finance | 67 | 100 |
17. | European Economic Review | 65 | 98 |
18. | American Economic Journal: Macroeconomics | 64 | 127 |
19. | Journal of International Economics | 64 | 105 |
20. | Structural Change and Economic Dynamics | 64 | 95 |
Dates and citation counts are estimated and are determined automatically by a computer program.