h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Journal of Business Research | 209 | 330 |
2. | Technological Forecasting and Social Change | 186 | 267 |
3. | Journal of Retailing and Consumer Services | 154 | 223 |
4. | Management Science | 123 | 178 |
5. | Industrial Marketing Management | 113 | 168 |
6. | Journal of Management | 103 | 178 |
7. | Journal of Corporate Finance | 88 | 140 |
8. | Strategic Management Journal | 86 | 143 |
9. | Academy of Management Journal | 84 | 129 |
10. | Journal of Management Studies | 80 | 129 |
11. | Omega | 80 | 119 |
12. | Journal of the Academy of Marketing Science | 79 | 166 |
13. | Management Decision | 77 | 122 |
14. | Journal of Innovation & Knowledge | 76 | 136 |
15. | Entrepreneurship Theory and Practice | 75 | 129 |
16. | Journal of Business Venturing | 74 | 122 |
17. | Academy of Management Review | 73 | 144 |
18. | European Management Journal | 70 | 114 |
19. | Journal of Small Business Management | 69 | 107 |
20. | European Journal of Innovation Management | 67 | 101 |
Dates and citation counts are estimated and are determined automatically by a computer program.